ITEM # | SIZE | BOLT PATTERN | CB | OFFSET | FINISH |
TUR-310 | 17X8 | 5×114 | 73.1 | 35 | GLOSS BLACK GOLD RIVETS |
TUR-307 | 18X8 | 5X100 | 73.1 | 35 | GLOSS BLACK GOLD RIVETS |
TUR-300 | 18X8 | 5×114 | 73.1 | 35 | GLOSS BLACK GOLD RIVETS |
TUR-303 | 18X9 | 5×114 | 73.1 | 35 | GLOSS BLACK GOLD RIVETS |
TUR-309 | 18X9 | 5X100 | 73.1 | 35 | GLOSS BLACK GOLD RIVETS |
TUR-190 | 19×8.5 | 5×114 | 73.1 | 35 | GLOSS BLACK GOLD RIVETS |
TUR-191 | 19×9.5 | 5×114 | 73.1 | 35 | GLOSS BLACK GOLD RIVETS |
TUR-194 | 20X8.5 | 5×114 | 73.1 | 40 | GLOSS BLACK GOLD RIVETS |
TURBULANCE BLACK
Size | 17X8, 18X8, 18X9, 19X8.5, 19X9.5, 20×8.5 |
---|---|
Bolt Pattern | 5X100, 5×114 |
Offset | 35, 40 |